Citizens Security Solutions
Protect. Detect. Connect.
Citizens Secure Basic | Citizens Secure Advanced | Citizens Secure Premium | |
---|---|---|---|
No Existing Citizens Services | $39.95 | $49.95 | $59.95 |
Single Service Discount | $34.95 | $44.95 | $54.95 |
Multi-Service Discount | $29.95 | $39.95 | $49.95 |
24-Hour Monitoring | |||
Alarm Panel w/ Battery Backup | |||
Advanced Alarm Panel w/ Battery Backup (Front Facing Camera, WiFi & Z-Wave Built In) | |||
WiFi Alarm Monitoring | |||
Redundant Alarm Monitoring (Cellular & Wifi) | |||
Pet Immune Motion Detector | |||
3 Door/Window Sensors | |||
Siren in Alarm Panel | |||
Secure WiFi Camera | |||
Keychain Remote (FOB) | |||
Cellular Monitoring | ✱ | ||
Z-Wave Module for Home Automation | ✱ | ||
Total Connect Interactive Controls | ✱ | ✱ | |
Total Connect Premium | ✱ | ✱ | |
Yard Sign & Security Window Decals | |||
Equipment Costs: Installation Charge: | Landline Required Free Basic Kit $99 | WiFi & Cellular $99 $99 | WiFi/Cellular Total Connect $149 $99 |
Optional: Extended Protection Plan** | $4.95/month |
*Certain restrictions apply. Rates subject to change without notice. Offers and services are subject to credit approval. Equipment, installation, and/or first month monitoring may be required. Pricing based on contract term. Free Basic Kit(399 value) with 2-year agreement. (Required on all Monitored Services.) No Contract with equipment purchase. 12 and 24-month agreements available for Self-Monitored Installment Plans. Additional Add-on Equipment available; pricing includes professional installation. Applicable taxes are not included. Contact Citizens for additional information and full Terms & Conditions.
**Citizens Extended Protection Plan (EPP) covers parts and labor on all replaced and service to equipment excluding damage by lightning, other natural disasters, or lost equipment. Security panels, cameras and select items are excluded from Extended Protection Plan.
DCJS #11-9804.Ask about additional services:
Customize your system to meet YOUR needs. Add-on Equipment/Services
(Price includes installation/configuration)
Monthly Add-Ons | |
---|---|
Cellular Panel Communication | $9.99/mo |
Total Connect Basic | $9.95/mo |
Total Connect Premium | $16.95/mo |
Total Connect Video Only | $16.95/mo |
WiFi Panel Communication | $4.95/mo |
Equipment Add-Ons | |
---|---|
Cellular Module (Lynx & Lyric) *Included in Advanced and Premium packages |
$130.99 |
WiFi Module (Lynx panel only) | $74.99 |
Z-Wave Module | $44.95 |
Ethernet Module (Lynx panel only) | $99.99 |
Desk Mount (Lynx panel) | $10.99 |
Desk Mount (Lyric controller) | $22.99 |
Door/Window Sensor | $49.99 |
Motion Detector (pet immune up to 80lbs) | $82.99 |
Glass Shock Sensor | $64.99 |
Glass Break Sensor | $84.99 |
Glass Break Sensor (Lyric Controller Only) | $89.99 |
Temp/Flood Sensor | $66.99 |
Flood Probe | $19.99 |
Tilt Sensor | $59.99 |
Remote Key FOB | $50.99 |
Wireless Siren (Lynx Controller only) | $102.99 |
Wireless Siren (Lyric Controller only) | $90.99 |
Wireless RF Repeater | $104.95 |
Lynx 4hr battery back-up | $40.99 |
Lynx 24hr battery back-up | $51.99 |
Lyric 4hr battery back-up | $37.99 |
Lyric 24hr battery back-up | $54.99 |
Wireless Smoke Detector (Lyric Controller Only) | $89.99 |
Wireless Heat/Smoke Detector | $84.99 |
Wireless Carbon Monoxide Detector | $102.99 |
Wireless CO/Smoke Combination Detector | $139.99 |
Indoor Camera | $115.99 |
Outdoor Camera | $184.99 |
Cloud Recording for Self Monitored | |
---|---|
Video Storage - One Week | $5.00/mo per camera |
Video Storage - Two Weeks | $10.00/mo per camera |
Video Storage for - Three Weeks | $10.00/mo per camera |
**Installation fees apply for mounted and wired cameras.
Call us for a Site Evaluation by our Security Specialist today
745.2111 or 637.6485.
DCJS#11-9804