White or Black Quantities Limited.
This follow-up to the popular iPhone 4 benefits from a faster processor and better camera. A new voice assistant heeds natural-language questions and commands, and takes dictation. Other features are similar to the previous model, including a high-resolution display, full web browser, Bluetooth, Wi-Fi and 16GB internal memory.
Specs |
|
Modes | WCDMA 850 / 900 / 1900 / 2100 CDMA 850 / 1900 GSM 850 / 900 / 1800 / 1900 |
Weight | 4.9 oz (139 g) |
Dimensions | 4.5″ x 2.31″ x 0.37″ (114 x 59 x 9.4 mm) |
Battery | Talk: 8 hours max. (480 minutes) Standby: 200 hours max. (8.3 days) LiIon, Non-removable |
Display | Type: LCD (Color TFT/TFD) Resolution: 640 x 960 pixels 3.5″ diagonal Colors: 16.7 million (24-bit) |
OS / Platform | iOS |
Processor | Apple A5 dual-core |
Memory | 64 GB internal storage, raw hardware also available in 32 and 16 GB variants (raw storage) |
FCC ID | BCG-E2430A » (Approved Oct 4, 2011) |
Features |
|
GPS / Location | Type: A-GPS supports LBS, navigation / plus compass / photo, video geo-tagging |
Accessibility | |
Adjustable Text Size | Yes |
Digital TTY/TDD | Yes |
Hearing Aid Compatible | Yes |
Multiple Languages | Yes |
Alerts | |
Vibrate | Yes |
Connectivity | |
Bluetooth | Supported Profiles: HFP 1.6, PBA, A2DP version 4.0+HS |
Mobile Hotspot | software- and carrier-dependent |
PC Sync | iTunes |
USB | supports charging |
Wi-Fi | Version(s): 802.11 b,g,n |
Connectivity | |
Ringer ID | Yes |
Voice Dialing | Type: Speaker-independent ( Siri voice-controlled assistant and full dictation |
Contacts | |
Real-Music Ringers | via iTunes only |
Data & Network | |
Data Tethering | Yes |
High-Speed Data | Technology: HSPA 14.4 plus EVDO Rev. A |
WAP / Web Browser | Browser Software: Safari (WebKit-based) |
Input | |
Predictive Text Entry | Yes |
Side Keys | volume on left / lock on top |
Touch Screen | Type: Capacitive multi-touch |
Messaging | |
Email Client | Protocols Supported: POP, IMAP, Exchange built-in attachment viewer (Microsoft Office, PDF) |
Music | |
Headphone Jack (3.5mm) | Yes |
Photo & Video | |
Camera | Resolution: 8+ megapixel auto-focus, touch-to-focus, face detection, LED flash |
Front-Facing Camera | Resolution: VGA |
TV Output | Yes |
Video Capture | Resolution: 1080p HD with image stabilization |
Productivity | |
To-Do List | Yes |
Voice | |
Speaker Phone | Yes |