This handset is required to have a qualifying data package on the line or have MMS/Data blocked.
Specs |
|
Modes | more detail CDMA 850 / 1900 |
Weight | 3.77 oz (107 g) |
Dimensions | 4.11″ x 2.13″ x 0.65″ (104 x 54 x 16.5 mm) |
Battery | Talk: 5.5 hours max. (327 minutes) Standby: 460 hours max. (19.2 days) 950 mAh, Removable |
Display | Type: LCD (Color TFT/TFD) Resolution: 320 x 240 pixels (QVGA) 2.6″ diagonal Colors: 262,144 (18-bit) inner display |
OS / Platform | (proprietary) |
Processor | ? |
Memory | ? |
Phone Book Capacity | 1000 |
FCC ID | BEJVX9200 » (Approved Feb 20, 2009) |
Features |
|
MMS | Yes |
Text Messaging (SMS) | View Style: Threaded dedicated key / text-to-speech |
Text Messaging Templates | Yes |
Music | |
Music Player | Supported Formats: MP3, WMA, AAC, AAC+ playlists |
Stereo Speakers | Yes |
Photo & Video | |
Camera | Resolution: 3+ megapixel flash / panorama, smile detection, multi-shot, self-timer functions / brightness, white balance controls |
Video Capture | Resolution: QVGA (320 x 240) up to 1 hour |
Productivity | |
Alarm | Yes |
Calculator | plus tip calculator |
Calendar | Yes |
Voice Memo | up to 1 hour |
Software | |
Games | Yes |
Voice | |
Headset Jack (2.5 mm) | Yes |
Speaker Phone | Yes |