Galaxy S7 32Gb

New Activation: $249.99
Renewal: $499.99
No Contract: $672.99
EXTRA Plan: $28.00/month
This update to Samsung's flagship phone has a larger battery, memory card slot, upgraded 12-megapixel camera, always-on display, and curved glass on the front and back. Other features include a quad-HD display, 4 GB of RAM, front camera, water resistance, heart rate monitor, and fingerprint sensor. It also supports Samsung Pay - via both NFC and magnetic card emulation - and wireless charging.
* Prices subject to change without notice.
Modes |
not all overseas bands listed |
Weight | 5.36 oz (152 g) |
Dimensions | 5.61″ x 2.74″ x 0.31″ (142 x 70 x 7.9 mm) |
Battery | Talk: ? Standby: ? 3000 mAh LiIon, Non-removable |
Display | Type: OLED (Full-Color) Resolution: 1440 x 2560 pixels (Quad HD) (~576 ppi) 5.1″ diagonal Colors: 16.7 million (24-bit) Super AMOLED |
OS / Platform | Android version 6.0 |
Processor | 2.2 GHz Qualcomm Snapdragon 820 |
Memory | 32 GB internal storage, raw hardware 25 GB internal storage, available to user 4 GB RAM |
SIM card size | Nano (4FF) |
FCC ID | A3LSMG930US » (approved Feb 3, 2016) A3LSMG930W8 » (approved Feb 11, 2016) A3LSMG930F » |
Features |
|
Fingerprint Reader | Yes |
Flashlight | Yes |
GPS / Location | Type: A-GPS |
Water-Resistant | Rating: IPX8 (SCUBA) |
Accessibility | |
Adjustable Text Size | Yes |
Hearing Aid Compatible | Rating: M4, T3 (mostly tele-coil compatible) |
Multiple Languages | Yes |
TTY/TDD (Digital) | Yes |
Alerts | |
Vibrate | Yes |
Connectivity | |
Bluetooth | version 4.2 |
MirrorLink | Yes |
Mobile Hotspot | TBD |
NFC | plus MST for payment |
USB | Connector: Micro-USB |
Wi-Fi | Version(s): 802.11 a,ac,b,g,n |
Contacts | |
Ringer ID | Yes |
Voice Dialing | Type: Speaker-independent (automatic) |
Customization | |
Real-Music Ringers | Yes |
Data & Network | |
Data Tethering | TBD |
High-Speed Data | Technology: LTE (Cat 9) |
WAP / Web Browser | Yes |
Input | |
Predictive Text Entry | Yes |
Side Keys | volume on left / lock on right |
Touch Screen | Type: Capacitive |
Memory | |
Memory Card Slot | Card Type: microSD (TransFlash) up to 200 GB |
Messaging | |
Email Client | Protocols Supported: Gmail, Exchange, POP, IMAP |
Text Messaging Templates | can insert text memos |
Music | |
Headphone Jack (3.5mm) | Yes |
Photo & Video | |
Camera | Resolution: 12+ megapixel f/1.7 lens, OIS, LED flash / HDR, panorama, manual mode, timer |
DLNA | Yes |
Front-Facing Camera | Resolution: 5-megapixel f/1.7 lens |
Miracast | Yes |
Video Capture | Resolution: 4K UHD slow motion, hyperlapse |
Power | |
Fast Charging | Yes |
Wireless Charging | supports fast wireless charging |
Voice | |
HD Voice | Yes |
Speaker Phone | Yes |