Galaxy S6 32gb

New Activation: $499
No Contract: $599.99
EXTRA Plan: $24.00/month
This update to Samsung's flagship phone has every feature under the sun, in a new design with a metal frame and glass back. Upgraded features include the quad-HD display, 3 GB of RAM, 5-megapixel front camera, and touch-style fingerprint sensor. It also supports Samsung Pay via both NFC and magnetic card emulation, and adds dual-standard wireless charging. Other features are similar to the S5, including 16-megapixel main camera, heart rate monitor, and infrared port.
* Prices subject to change without notice.
Specs |
|
Modes |
LTE 2 / 4 / 5 / 13
WCDMA 1 / 2 / 5 / 8 CDMA 850 / 1900 GSM 850 / 900 / 1800 / 1900 Verizon version shown |
Weight | 4.87 oz (138 g) |
Dimensions | 5.65″ x 2.78″ x 0.27″ (143 x 71 x 6.8 mm) |
Battery | Talk: 20 hours max. (1200 minutes) Standby: 312 hours max. (13 days) 2550 mAh LiIon, Non-removable |
Display | Type: OLED (Full-Color) Resolution: 1440 x 2560 pixels 5.1″ diagonal Colors: 16.7 million (24-bit) Super AMOLED |
OS / Platform | Android version 5.0 |
Processor | 2.1 GHz Samsung Exynos 4+4 cores |
Memory | 32 GB internal storage, raw hardware 23 GB internal storage, available to user 3 GB RAM also available in 64 and 128 GB versions |
SIM card size | Nano (4FF) |
FCC ID | A3LSMG920V » (Approved Mar 1, 2015) A3LSMG920P » (Approved Mar 2, 2015) A3LSMG920R4 » |
Features |
|
Fingerprint Reader | touch-style |
Flashlight | Yes |
GPS / Location | Type: A-GPS |
Wireless Charging | supports WPC 1.1, PMA 1.0 |
Accessibility | |
Adjustable Text Size | Yes |
Hearing Aid Compatible | Rating: M4, T3 (mostly tele-coil compatible) |
Multiple Languages | Yes |
TTY/TDD (Digital) | Yes |
Alerts | |
Vibrate | Yes |
Connectivity | |
Bluetooth | Supported Profiles: HSP 1.2, HFP 1.6, OPP, PBA, A2DP 1.2,AVRC 1.4, HID, PAN, MAP version 4.1, supports aptX |
Infrared (IR) | Yes |
MirrorLink | Yes |
Mobile Hotspot | Not available for wholesale at this time |
NFC | supports Samsung Pay |
USB | micro-USB connector |
Wi-Fi | Version(s): 802.11 a,ac,b,g,n supports Wi-Fi Direct |
Contacts | |
Ringer ID | Yes |
Voice Dialing | Type: Speaker-independent (automatic) |
Customization | |
Real-Music Ringers | Yes |
Data & Network | |
Data Tethering | Not available for wholesale at this time |
High-Speed Data | Technology: LTE (Cat 4) |
WAP / Web Browser | Yes |
Input | |
Predictive Text Entry | Yes |
Side Keys | volume on left / lock on right |
Touch Screen | Type: Capacitive |
Messaging | |
Email Client | Protocols Supported: Gmail, POP, IMAP, Exchange |
Text Messaging Templates | Yes |
Music | |
Headphone Jack (3.5mm) | Yes |
Photo & Video | |
Camera | Resolution: 16+ megapixel OIS, f/1.9 lens, face-tracking auto-focus, LED flash / auto-HDR, IR detect white balance, panorama, manual mode |
DLNA | Yes |
Front-Facing Camera | Resolution: 5-megapixel 120-degree wide-angle lens |
Miracast | Yes |
TV Output | MHL 3.0 |
Video Capture | Resolution: 4K UHD slow motion, fast motion modes |
Productivity | |
To-Do List | Yes |
Voice | |
HD Voice | Yes |
Speaker Phone | Yes |